Efficiency, contact and tracking metrics, and route data for every skill player since 2021. Free for everyone — also see Stats and the glossary.
Data update delayed — showing the most recent good data.
| Player | Efficiency | Contact/Tracking | Routes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STUFF% | SUCC% | EPA/ATT | EXP% | YBC/ATT | YAC/ATT | BRK TKL | RYOE/ATT | 8-MAN% | TLOS | ROUTES | ROUTE% | TPRR | YPRR | |
RB1 | 18.6% | 39.2% | -0.07 | 8.7% | 2.34 | 1.52 | 10 | -0.51 | 30.5% | 2.73 | 555 | 88.9% | 0.23 | 1.63 |
RB2 | 15.2% | 44.3% | 0.05 | 11.1% | 2.56 | 2.35 | 27 | 0.60 | 18.0% | 2.76 | 483 | 80.6% | 0.11 | 0.78 |
RB3 | 15.0% | 41.1% | -0.05 | 12.5% | 2.83 | 2.32 | 22 | 0.97 | 14.7% | 3.07 | 505 | 86.6% | 0.20 | 1.62 |
RB4 | 18.9% | 39.9% | -0.01 | 11.1% | 3.47 | 1.57 | 15 | 0.93 | 22.9% | 2.86 | 440 | 70.5% | 0.21 | 1.39 |
RB5 | 20.6% | 38.2% | 0.06 | 16.8% | 2.65 | 3.02 | 22 | 0.75 | 23.2% | 2.90 | 391 | 78.2% | 0.22 | 1.23 |
RB6 | 10.7% | 45.6% | 0.02 | 12.6% | 3.03 | 2.22 | 21 | 1.14 | 30.6% | 2.58 | 277 | 50.0% | 0.14 | 1.05 |
RB7 | 15.3% | 41.7% | 0.03 | 11.7% | 2.94 | 2.25 | 12 | 1.13 | 39.1% | 2.80 | 195 | 38.9% | 0.11 | 0.77 |
RB8 | 11.6% | 40.1% | -0.01 | 10.3% | 2.42 | 1.97 | 15 | 0.39 | 16.3% | 2.67 | 446 | 64.9% | 0.20 | 0.93 |
RB9 | 12.4% | 50.2% | 0.02 | 10.0% | 2.85 | 1.99 | 22 | 0.56 | 22.4% | 2.66 | 455 | 72.9% | 0.11 | 0.62 |
RB10 | 21.2% | 35.8% | -0.07 | 10.0% | 2.16 | 2.10 | 10 | 0.18 | 23.0% | 2.90 | 347 | 53.9% | 0.15 | 0.84 |
RB11 | 11.5% | 45.6% | 0.05 | 10.3% | 2.38 | 2.39 | 25 | 0.64 | 22.6% | 2.80 | 451 | 68.9% | 0.11 | 0.30 |
RB12 | 17.9% | 43.6% | -0.06 | 9.8% | 2.15 | 1.82 | 12 | -0.08 | 16.6% | 2.66 | 266 | 52.1% | 0.17 | 1.06 |
RB13 | 26.7% | 32.0% | -0.24 | 9.0% | 1.58 | 2.09 | 24 | -0.14 | 16.3% | 2.85 | 440 | 73.6% | 0.17 | 0.79 |
RB14 | 24.3% | 37.5% | -0.09 | 10.0% | 2.53 | 1.54 | 18 | 0.24 | 31.8% | 2.96 | 413 | 78.2% | 0.12 | 0.66 |
RB15 | 12.1% | 48.0% | 0.07 | 13.5% | 3.21 | 1.66 | 10 | 0.56 | 21.4% | 2.85 | 346 | 58.1% | 0.14 | 0.84 |
RB16 | 14.7% | 42.7% | -0.00 | 10.9% | 2.18 | 2.36 | 23 | 0.93 | 30.5% | 2.87 | 242 | 42.7% | 0.19 | 1.38 |
RB17 | 14.4% | 42.4% | -0.01 | 10.2% | 2.53 | 2.03 | 14 | 0.78 | 21.3% | 2.74 | 295 | 50.7% | 0.17 | 1.01 |
RB18 | 18.9% | 40.7% | -0.09 | 10.7% | 2.54 | 1.84 | 12 | 0.67 | 27.5% | 2.80 | 328 | 56.2% | 0.15 | 1.07 |
RB19 | 17.2% | 41.7% | 0.05 | 10.0% | 3.05 | 2.01 | 11 | 1.28 | 30.8% | 2.96 | 273 | 44.5% | 0.15 | 0.81 |
RB20 | 21.1% | 45.6% | -0.01 | 13.2% | 2.63 | 2.08 | 14 | 1.08 | 47.6% | 2.88 | 350 | 59.1% | 0.24 | 1.39 |
RB21 | 21.2% | 36.3% | -0.15 | 5.5% | 1.90 | 1.79 | 7 | -1.10 | 39.8% | 3.07 | 289 | 43.1% | 0.20 | 1.23 |
RB22 | 19.0% | 38.0% | -0.06 | 14.9% | 2.81 | 1.84 | 23 | 0.34 | 28.8% | 3.20 | 227 | 43.8% | 0.16 | 1.24 |
RB23 | 22.3% | 41.3% | -0.01 | 6.5% | 2.14 | 1.83 | 14 | 0.39 | 38.7% | 3.11 | 254 | 51.1% | 0.09 | 0.57 |
RB24 | 14.0% | 39.3% | -0.09 | 11.2% | 2.64 | 1.83 | 16 | 0.47 | 23.7% | 2.88 | 364 | 56.3% | 0.11 | 0.57 |
RB25 | 22.3% | 36.9% | -0.15 | 11.5% | 1.87 | 2.77 | 16 | 0.40 | 26.5% | 2.67 | 340 | 68.0% | 0.11 | 1.01 |
RB26 | 22.2% | 33.0% | -0.11 | 7.8% | 1.40 | 2.20 | 11 | 0.37 | 47.4% | 2.99 | 186 | 34.9% | 0.19 | 0.92 |
RB27 | 15.2% | 43.0% | -0.00 | 9.5% | 2.42 | 2.11 | 3 | 0.78 | 37.6% | 2.63 | 225 | 36.1% | 0.13 | 0.85 |
RB28 | 13.6% | 36.9% | -0.06 | 10.8% | 2.49 | 1.71 | 5 | 0.27 | 17.8% | 2.77 | 322 | 58.7% | 0.15 | 0.89 |
RB29 | 14.2% | 45.6% | 0.01 | 8.9% | 2.99 | 1.64 | 4 | 0.61 | 20.0% | 2.55 | 261 | 40.8% | 0.11 | 0.63 |
RB30 | 13.5% | 47.9% | 0.06 | 6.1% | 1.96 | 1.79 | 5 | -0.21 | 25.2% | 2.53 | 321 | 46.8% | 0.08 | 0.45 |
RB31 | 18.3% | 42.9% | -0.03 | 12.0% | 2.53 | 2.07 | 13 | 0.96 | 22.7% | 2.84 | 173 | 30.7% | 0.08 | 0.39 |
RB32 | 23.0% | 36.2% | -0.15 | 7.7% | 1.82 | 1.77 | 6 | 0.17 | 28.8% | 2.81 | 318 | 52.4% | 0.11 | 0.65 |
RB33 | 21.4% | 34.7% | -0.21 | 6.4% | 1.76 | 1.64 | 10 | -0.64 | 17.1% | 2.68 | 213 | 57.0% | 0.16 | 1.30 |
RB34 | 11.4% | 48.5% | 0.09 | 9.8% | 2.83 | 1.51 | 9 | -0.02 | 24.2% | 2.76 | 372 | 58.3% | 0.12 | 0.59 |
RB35 | 17.6% | 46.5% | -0.04 | 13.8% | 2.35 | 2.42 | 13 | 0.94 | 30.0% | 2.89 | 219 | 40.1% | 0.07 | 0.23 |
RB36 | 24.2% | 41.9% | -0.01 | 11.3% | 2.86 | 1.53 | 12 | 0.75 | 25.0% | 2.98 | 219 | 61.2% | 0.16 | 0.88 |
RB37 | 13.1% | 51.0% | 0.11 | 15.9% | 3.51 | 1.63 | 12 | 0.74 | 23.9% | 2.79 | 167 | 26.8% | 0.08 | 0.22 |
RB38 | 21.0% | 39.9% | -0.08 | 9.8% | 1.99 | 1.61 | 9 | 0.03 | 25.0% | 2.91 | 137 | 23.5% | 0.12 | 0.70 |
RB39 | 16.8% | 40.6% | -0.13 | 9.9% | 2.16 | 1.90 | 7 | 0.55 | 21.9% | 2.57 | 150 | 49.3% | 0.21 | 1.38 |
RB40 | 14.4% | 45.8% | 0.03 | 13.7% | 2.60 | 2.44 | 9 | 1.05 | 36.6% | 2.88 | 143 | 37.9% | 0.10 | 0.26 |
RB40 | 11.9% | 41.0% | -0.11 | 6.0% | 2.01 | 1.81 | 1 | -0.36 | 17.7% | 2.59 | 264 | 50.6% | 0.15 | 0.84 |
RB42 | 25.2% | 36.1% | -0.09 | 8.4% | 1.78 | 2.37 | 3 | 0.71 | 31.8% | 2.92 | 298 | 58.1% | 0.07 | 0.46 |
RB43 | 13.6% | 43.2% | -0.02 | 9.1% | 2.38 | 1.77 | 5 | -0.41 | 29.6% | 2.82 | 210 | 57.1% | 0.20 | 0.95 |
RB44 | 14.3% | 38.7% | -0.02 | 5.0% | 1.84 | 1.83 | 4 | -0.35 | 39.6% | 2.79 | 153 | 26.1% | 0.12 | 0.99 |
RB45 | 13.4% | 46.4% | 0.06 | 11.6% | 1.49 | 2.97 | 13 | 0.57 | 32.2% | 2.60 | 109 | 25.7% | 0.04 | 0.28 |
RB46 | 19.4% | 34.7% | -0.05 | 8.3% | 2.58 | 1.35 | 4 | -0.57 | 0.0% | 3.31 | 266 | 53.5% | 0.19 | 0.99 |
RB47 | 18.0% | 50.0% | 0.06 | 4.0% | 2.58 | 1.42 | 2 | 0.08 | 23.1% | 2.95 | 240 | 41.1% | 0.14 | 0.96 |
RB48 | 23.3% | 37.2% | -0.04 | 8.1% | 2.76 | 0.97 | 5 | 0.71 | 25.6% | 2.86 | 71 | 13.5% | 0.15 | 0.48 |
RB49 | 11.2% | 44.0% | -0.06 | 9.6% | 1.80 | 2.17 | 7 | 0.22 | 35.4% | 2.60 | 164 | 31.0% | 0.10 | 0.60 |
RB50 | 14.5% | 32.1% | -0.22 | 7.6% | 2.15 | 1.44 | 7 | -0.69 | 10.2% | 2.54 | 280 | 64.5% | 0.14 | 0.66 |
RB51 | 14.5% | 47.0% | -0.11 | 6.0% | 1.65 | 2.05 | 5 | 0.80 | 26.7% | 2.65 | 100 | 20.3% | 0.14 | 0.79 |
RB52 | 19.6% | 42.4% | -0.07 | 5.4% | 2.27 | 1.35 | 3 | -0.38 | 18.6% | 2.72 | 277 | 46.0% | 0.16 | 0.96 |
RB53 | 26.8% | 37.8% | -0.19 | 6.1% | 1.65 | 1.63 | 5 | -0.72 | 21.4% | 2.99 | 172 | 39.9% | 0.18 | 0.93 |
RB54 | 15.6% | 34.4% | -0.11 | 7.4% | 2.06 | 2.09 | 5 | 0.58 | 24.7% | 2.64 | 169 | 29.2% | 0.12 | 0.40 |
RB55 | 9.3% | 34.7% | -0.12 | 8.5% | 2.31 | 1.60 | 1 | -0.66 | 14.3% | 2.86 | 264 | 52.3% | 0.10 | 0.38 |
RB56 | 27.7% | 26.2% | -0.26 | 4.6% | 1.15 | 1.54 | 6 | -0.65 | 21.2% | 3.09 | 156 | 27.9% | 0.26 | 1.74 |
RB57 | 9.5% | 54.8% | -0.00 | 10.7% | 2.56 | 1.99 | 4 | -0.23 | 25.0% | 2.49 | 225 | 40.3% | 0.09 | 0.39 |
RB58 | 11.6% | 34.9% | -0.08 | 14.0% | 3.02 | 2.47 | 2 | — | — | — | 218 | 37.3% | 0.13 | 0.85 |
RB59 | 15.9% | 40.9% | 0.01 | 11.4% | 1.55 | 3.48 | 6 | — | — | — | 237 | 42.0% | 0.13 | 0.83 |
RB60 | 17.2% | 41.4% | 0.02 | 15.5% | 2.50 | 2.24 | 3 | 2.40 | 0.0% | 2.89 | 71 | 12.9% | 0.18 | 1.21 |
RB61 | 14.1% | 43.5% | -0.01 | 10.9% | 2.58 | 1.77 | 10 | — | — | — | 70 | 11.2% | 0.17 | 0.36 |
RB62 | 22.2% | 27.8% | -0.07 | 5.6% | 1.28 | 3.89 | 1 | — | — | — | 161 | 52.4% | 0.17 | 1.05 |
RB63 | 12.7% | 47.6% | 0.12 | 20.6% | 2.98 | 2.67 | 10 | -0.23 | 42.4% | 3.05 | 59 | 14.9% | 0.07 | 0.54 |
RB64 | 13.6% | 31.8% | -0.16 | 20.5% | 4.41 | 2.68 | 4 | 0.80 | 28.6% | 3.44 | 141 | 29.4% | 0.14 | 0.72 |
RB65 | 15.8% | 35.1% | -0.14 | 5.3% | 1.68 | 1.93 | 1 | -0.14 | 18.2% | 2.73 | 170 | 47.1% | 0.11 | 0.61 |
RB66 | 11.9% | 35.6% | 0.04 | 16.9% | 3.61 | 2.17 | 2 | — | — | — | 54 | 16.1% | 0.22 | 1.17 |
RB67 | 20.5% | 29.5% | -0.22 | 4.5% | 2.09 | 1.34 | 0 | 0.39 | 42.3% | 2.96 | 108 | 15.7% | 0.32 | 1.59 |
RB68 | 28.6% | 40.0% | -0.14 | 7.1% | 1.16 | 1.69 | 6 | 0.39 | 30.0% | 2.34 | 113 | 21.3% | 0.08 | 0.28 |
RB69 | 17.1% | 47.1% | -0.08 | 8.6% | 1.60 | 2.51 | 6 | -0.51 | 45.9% | 2.70 | 40 | 15.7% | 0.23 | 1.10 |
RB70 | 100.0% | 0.0% | -1.75 | 0.0% | -1.50 | 0.00 | 0 | — | — | — | 229 | 36.7% | 0.12 | 0.93 |
RB71 | 15.2% | 43.5% | 0.10 | 4.3% | 2.17 | 2.13 | 7 | 0.72 | 20.0% | 2.85 | 113 | 59.2% | 0.12 | 0.91 |
RB72 | 5.8% | 40.4% | 0.02 | 7.7% | 2.96 | 1.85 | 0 | 0.35 | 10.0% | 2.43 | 84 | 22.3% | 0.06 | 0.19 |
RB73 | 18.8% | 40.6% | -0.28 | 9.4% | 1.63 | 1.94 | 1 | — | — | — | 67 | 20.2% | 0.24 | 1.46 |
RB74 | 14.9% | 40.4% | -0.06 | 10.6% | 1.53 | 2.57 | 7 | 0.63 | 28.6% | 2.91 | 48 | 18.0% | 0.10 | 0.63 |
RB75 | 16.7% | 33.3% | -0.13 | 8.3% | 1.79 | 1.25 | 9 | — | — | — | 223 | 44.4% | 0.14 | 0.46 |
RB76 | 6.3% | 56.3% | -0.10 | 0.0% | 1.63 | 2.81 | 0 | — | — | — | 118 | 17.3% | 0.13 | 0.92 |
RB77 | 7.1% | 35.7% | 0.07 | 7.1% | 2.00 | 2.29 | 1 | — | — | — | 66 | 14.2% | 0.26 | 1.50 |
RB78 | 10.8% | 51.4% | 0.04 | 13.5% | 3.08 | 1.97 | 2 | — | — | — | 35 | 10.7% | 0.17 | 0.77 |
RB79 | 12.5% | 34.4% | -0.09 | 3.1% | 1.22 | 1.75 | 3 | -0.53 | 26.1% | 2.86 | 47 | 44.3% | 0.19 | 0.81 |
RB80 | 24.1% | 27.6% | -0.01 | 13.8% | 3.03 | 2.48 | 2 | 1.06 | 20.0% | 2.54 | 78 | 49.7% | 0.21 | 0.82 |
RB81 | 14.8% | 37.0% | -0.18 | 11.1% | 2.07 | 1.85 | 1 | 0.55 | 0.0% | 2.61 | 135 | 24.5% | 0.13 | 0.67 |
RB82 | 23.3% | 25.6% | -0.21 | 16.3% | 2.40 | 2.09 | 8 | 1.78 | 43.3% | 3.01 | 31 | 24.2% | 0.23 | 1.10 |
RB83 | 25.0% | 25.0% | -0.46 | 0.0% | 1.00 | 1.88 | 0 | — | — | — | 167 | 26.2% | 0.19 | 0.84 |
RB84 | 26.7% | 73.3% | 0.57 | 6.7% | 2.20 | 0.67 | 0 | — | — | — | 24 | 6.0% | 0.17 | 0.88 |
RB85 | 12.2% | 39.0% | -0.04 | 4.9% | 1.59 | 2.29 | 1 | 0.91 | 59.1% | 2.77 | 57 | 24.5% | 0.07 | 0.14 |
RB86 | 18.2% | 31.8% | -0.41 | 13.6% | 1.64 | 3.09 | 2 | — | — | — | 100 | 24.3% | 0.12 | 0.70 |
RB87 | 10.0% | 45.0% | -0.09 | 5.0% | 4.05 | 1.80 | 1 | — | — | — | 36 | 20.1% | 0.22 | 0.83 |
RB88 | 24.0% | 44.0% | -0.19 | 12.0% | 2.08 | 2.16 | 2 | — | — | — | 22 | 11.7% | 0.14 | 0.27 |
RB89 | 0.0% | 100.0% | 1.30 | 0.0% | 5.00 | 0.00 | 0 | — | — | — | 35 | 6.9% | 0.26 | 1.29 |
RB90 | 39.5% | 28.9% | -0.20 | 13.2% | 2.24 | 1.16 | 2 | 0.69 | 12.5% | 2.79 | 30 | 17.9% | 0.03 | 0.17 |
RB91 | 18.2% | 22.7% | -0.42 | 0.0% | 1.64 | 1.68 | 3 | -0.05 | 30.0% | 2.63 | 9 | 26.5% | 0.22 | 1.67 |
RB91 | 8.7% | 26.1% | -0.14 | 8.7% | 2.57 | 1.52 | 2 | — | — | — | 201 | 31.2% | 0.05 | 0.27 |
RB93 | 28.6% | 28.6% | -0.53 | 0.0% | 3.00 | 0.43 | 0 | — | — | — | 94 | 34.4% | 0.12 | 0.72 |
RB94 | 27.3% | 27.3% | -0.33 | 0.0% | 1.00 | 1.27 | 0 | — | — | — | 110 | 19.4% | 0.12 | 0.69 |
RB95 | 22.2% | 40.7% | 0.03 | 3.7% | 1.19 | 2.22 | 0 | 0.90 | 27.3% | 2.91 | 23 | 24.2% | 0.17 | 0.91 |
RB96 | 28.6% | 28.6% | -0.26 | 7.1% | 2.00 | 1.50 | 0 | — | — | — | 90 | 17.6% | 0.13 | 0.62 |
RB97 | 17.4% | 34.8% | 0.10 | 8.7% | 2.17 | 1.00 | 1 | -0.29 | 36.4% | 2.59 | 7 | 4.6% | 0.14 | 1.29 |
RB98 | 0.0% | 66.7% | 0.60 | 0.0% | 1.00 | 0.67 | 0 | — | — | — | 88 | 23.9% | 0.02 | 0.13 |
RB99 | 27.8% | 33.3% | -0.43 | 5.6% | 2.39 | 1.83 | 0 | — | — | — | 26 | 19.0% | 0.12 | 0.65 |
RB100 | 20.0% | 40.0% | 0.16 | 10.0% | 2.10 | 1.50 | 0 | — | — | — | 64 | 37.9% | 0.14 | 0.86 |
RB101 | 20.0% | 50.0% | -0.06 | 10.0% | 3.00 | 1.40 | 0 | — | — | — | 78 | 14.1% | 0.10 | 0.68 |
RB102 | 15.0% | 35.0% | -0.08 | 15.0% | 2.40 | 2.30 | 1 | — | — | — | 19 | 6.0% | 0.16 | 0.68 |
RB103 | 30.8% | 38.5% | -0.24 | 7.7% | 1.85 | 1.92 | 0 | — | — | — | 15 | 14.6% | 0.07 | 0.00 |
RB104 | 21.4% | 35.7% | -0.08 | 0.0% | 1.64 | 1.43 | 0 | — | — | — | 50 | 56.8% | 0.14 | 0.76 |
RB105 | 13.3% | 46.7% | -0.02 | 0.0% | 2.20 | 1.87 | 0 | — | — | — | 23 | 18.3% | 0.13 | 1.09 |
RB106 | 0.0% | 50.0% | 0.23 | 0.0% | 1.50 | 3.00 | 1 | — | — | — | 158 | 29.8% | 0.07 | 0.33 |
RB107 | 0.0% | 60.0% | 0.21 | 0.0% | 2.20 | 1.40 | 0 | — | — | — | 3 | 11.5% | 0.67 | 3.67 |
RB108 | 0.0% | 60.0% | 0.52 | 20.0% | 2.80 | 4.60 | 2 | — | — | — | 9 | 20.5% | 0.11 | 0.00 |
RB109 | 15.4% | 42.3% | 0.00 | 7.7% | 1.85 | 1.85 | 0 | -0.17 | 16.7% | 2.64 | 26 | 12.8% | 0.08 | 0.00 |
RB110 | 17.9% | 25.0% | -0.28 | 0.0% | 1.25 | 1.21 | 2 | — | — | — | 18 | 6.1% | 0.11 | 0.50 |
RB110 | 0.0% | 50.0% | 0.16 | 0.0% | 2.42 | 2.42 | 1 | — | — | — | 17 | 10.8% | 0.18 | 0.88 |
RB112 | 17.6% | 17.6% | -0.17 | 5.9% | 1.24 | 1.53 | 1 | — | — | — | 58 | 15.7% | 0.07 | 0.22 |
RB113 | 23.5% | 47.1% | 0.13 | 5.9% | 1.29 | 3.29 | 2 | 1.29 | 30.8% | 2.79 | 13 | 6.2% | 0.00 | 0.00 |
RB114 | 8.3% | 41.7% | -0.01 | 8.3% | 2.33 | 2.67 | 2 | — | — | — | 24 | 9.4% | 0.13 | 0.88 |
RB115 | 16.7% | 8.3% | -0.63 | 0.0% | 1.58 | 1.08 | 0 | — | — | — | 41 | 22.0% | 0.15 | 0.59 |
RB116 | 11.8% | 17.6% | -0.32 | 0.0% | 0.94 | 1.82 | 1 | -0.70 | 80.0% | 3.07 | 19 | 32.2% | 0.21 | 0.58 |
RB117 | 40.0% | 40.0% | -0.18 | 20.0% | 2.40 | 1.40 | 0 | — | — | — | 4 | 4.0% | 0.25 | 0.00 |
RB118 | 6.3% | 31.3% | -0.14 | 0.0% | 0.94 | 2.31 | 0 | -1.04 | 41.7% | 2.56 | 30 | 30.0% | 0.13 | 0.13 |
RB119 | 15.8% | 15.8% | -0.41 | 0.0% | 1.47 | 1.05 | 0 | — | — | — | 44 | 18.6% | 0.02 | 0.14 |
RB119 | 6.3% | 25.0% | -0.25 | 0.0% | 1.56 | 1.25 | 1 | — | — | — | 23 | 8.2% | 0.09 | 0.39 |
RB121 | 0.0% | 55.6% | -0.12 | 0.0% | 2.89 | 2.22 | 0 | — | — | — | 2 | 2.7% | 0.00 | 0.00 |
RB122 | 22.2% | 22.2% | -0.33 | 0.0% | 1.56 | 1.11 | 0 | — | — | — | 22 | 7.2% | 0.14 | 0.36 |
RB122 | 28.6% | 14.3% | -0.77 | 0.0% | 0.43 | 0.86 | 0 | — | — | — | 18 | 17.6% | 0.22 | 1.00 |
RB124 | 0.0% | 55.6% | -0.18 | 22.2% | — | — | 0 | — | — | — | — | — | — | — |
RB125 | 36.4% | 36.4% | -0.29 | 9.1% | 2.55 | 1.09 | 0 | — | — | — | 20 | 7.4% | 0.10 | 0.00 |
RB126 | 50.0% | 50.0% | -0.13 | 0.0% | 0.00 | 2.00 | 0 | — | — | — | 55 | 10.1% | 0.04 | 0.44 |
RB127 | 0.0% | 14.3% | -0.28 | 7.1% | 0.86 | 1.71 | 2 | — | — | — | 9 | 13.0% | 0.11 | 0.00 |
RB128 | 42.9% | 28.6% | -0.38 | 0.0% | 0.43 | 1.43 | 0 | — | — | — | 7 | 13.0% | 0.29 | 1.29 |
RB129 | 21.4% | 7.1% | -0.39 | 0.0% | 1.14 | 0.64 | 1 | — | — | — | 23 | 10.2% | 0.00 | 0.00 |
RB130 | 33.3% | 33.3% | -0.19 | 33.3% | 6.00 | 1.00 | 0 | — | — | — | 17 | 16.5% | 0.06 | 0.00 |
RB131 | 20.0% | 40.0% | 0.01 | 20.0% | 2.40 | 1.60 | 1 | — | — | — | — | — | — | — |
RB132 | 0.0% | 100.0% | 0.68 | 50.0% | 3.00 | 5.50 | 0 | — | — | — | 1 | 3.0% | 0.00 | 0.00 |
RB133 | 0.0% | 100.0% | 0.51 | 0.0% | 2.00 | 1.00 | 0 | — | — | — | 74 | 24.0% | 0.03 | 0.11 |
RB134 | 0.0% | 0.0% | -0.53 | 0.0% | 2.50 | 3.00 | 1 | — | — | — | — | — | — | — |
RB134 | 0.0% | 0.0% | -0.46 | 0.0% | 2.75 | 0.00 | 0 | — | — | — | 1 | 3.7% | 0.00 | 0.00 |
RB136 | 0.0% | 50.0% | -0.03 | 0.0% | 1.50 | 2.50 | 0 | — | — | — | 2 | 6.3% | 0.50 | 0.00 |
RB137 | 33.3% | 66.7% | -0.18 | 0.0% | 1.33 | 1.00 | 0 | — | — | — | 5 | 6.8% | 0.00 | 0.00 |
RB138 | 33.3% | 0.0% | -0.51 | 0.0% | 0.67 | 1.33 | 0 | — | — | — | — | — | — | — |
RB138 | 33.3% | 33.3% | -0.35 | 0.0% | 2.00 | 0.00 | 0 | — | — | — | 2 | 4.8% | 0.00 | 0.00 |
RB140 | — | — | — | — | — | — | — | — | — | — | 64 | 10.4% | 0.03 | 0.00 |
RB141 | 33.3% | 0.0% | -0.79 | 0.0% | 1.33 | 0.00 | 0 | — | — | — | — | — | — | — |
RB141 | 0.0% | 0.0% | -0.88 | 0.0% | 2.00 | 2.00 | 0 | — | — | — | — | — | — | — |
RB143 | 50.0% | 50.0% | 0.43 | 0.0% | 1.00 | 0.00 | 0 | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | 1 | 3.8% | 0.00 | 0.00 |
RB144 | — | — | — | — | — | — | — | — | — | — | 21 | 9.5% | 0.00 | 0.00 |
RB144 | — | — | — | — | — | — | — | — | — | — | 5 | 10.2% | 0.20 | 0.00 |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | 11 | 8.1% | 0.09 | 0.00 |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
RB144 | 100.0% | 0.0% | -0.80 | 0.0% | 0.00 | 0.00 | 0 | — | — | — | 1 | 3.0% | 0.00 | 0.00 |
RB144 | — | — | — | — | — | — | — | — | — | — | 59 | 16.7% | 0.00 | 0.00 |
RB157 | 50.0% | 0.0% | -0.76 | 0.0% | -1.50 | 0.50 | 0 | — | — | — | 5 | 2.8% | 0.00 | 0.00 |
RB157 | 100.0% | 0.0% | -1.37 | 0.0% | -2.00 | 0.00 | 0 | — | — | — | 4 | 9.1% | 0.00 | 0.00 |
Data: nflverse · Route data: FTN Data via nflverse (CC BY-SA 4.0) · Updated nightly in season.