Waiver Targets
Every player on our weekly board who is rostered in under 50% of Sleeper leagues. Same cutoff we use on the show. We can't see your league, so check whether they're still out there in yours. Link your league and we'll tell you who's actually free, what they'd add to your lineup, and who to drop.
Ranks are free. PRO adds projected points and the FAAB range.
Upgrade to PROWR
49 under 50% rostered| Player | FAAB | Rost | Opp | Rank | Proj |
|---|---|---|---|---|---|
| Adonai MitchellNYJ | 7–15% | 49% | @ TEN | WR72 | Pro |
| Ryan FlournoyDAL | 2–7% | 49% | @ NYG | WR68 | Pro |
| Terry McLaurinWASOut | 0–2% | 32% | @ PHI | WR27 | Pro |
| Brian Thomas Jr.JAX | 0–2% | 42% | vs CLE | WR31 | Pro |
| Quentin JohnstonLAC | 0–2% | 20% | vs ARI | WR33 | Pro |
| Michael Pittman Jr.PITOut | 0–2% | 29% | vs ATL | WR34 | Pro |
| Jayden ReedGBOut | 0–2% | 21% | @ MIN | WR41 | Pro |
| Rashid ShaheedSEA | 0–2% | 20% | vs NE | WR48 | Pro |
| De'Zhaun StriblingSFOut | 0–2% | 23% | @ LAR | WR51 | Pro |
| Romeo DoubsNEOut | 0–2% | 45% | @ SEA | WR51 | Pro |
| Alec PierceINDOut | 0–2% | 50% | vs BAL | WR54 | Pro |
| Jalen NailorLV | 0–2% | 7% | vs MIA | WR58 | Pro |
| Kayshon BoutteHOU | 0–2% | 6% | vs BUF | WR62 | Pro |
| Jerry JeudyCLE | 0–2% | 6% | @ JAX | WR63 | Pro |
| Dontayvion WicksPHI | 0–2% | 14% | vs WAS | WR65 | Pro |
| Jalen McMillanTBOut | 0–2% | 5% | @ CIN | WR66 | Pro |
| Jauan JenningsMIN | 0–2% | 8% | vs GB | WR66 | Pro |
| Rashod BatemanBAL | 0–2% | 10% | @ IND | WR69 | Pro |
| Tre' HarrisLAC | 0–2% | 6% | vs ARI | WR70 | Pro |
| Calvin RidleyTEN | 0–2% | 3% | vs NYJ | WR70 | Pro |
| Malachi FieldsNYG | 0–2% | 11% | vs DAL | WR71 | Pro |
| Darnell MooneyNYG | 0–2% | 2% | vs DAL | WR72 | Pro |
| Cooper KuppSEA | 0–2% | 18% | vs NE | WR73 | Pro |
| Travis HunterJAX | 0–2% | 14% | vs CLE | WR73 | Pro |
| Caleb DouglasMIA | 0–2% | 50% | @ LV | WR73 | Pro |
| Mack HollinsNEOut | 0–2% | 6% | @ SEA | WR73 | Pro |
| Jaylin NoelHOUOut | 0–2% | 10% | vs BUF | WR77 | Pro |
| DeMario DouglasNE | 0–2% | 41% | @ SEA | WR78 | Pro |
| Zachariah BranchATL | 0–2% | 4% | @ PIT | WR80 | Pro |
| Xavier LegetteCAROut | 0–2% | — | vs CHI | WR81 | Pro |
| Cyrus AllenKC | 0–2% | 5% | vs DEN | WR82 | Pro |
| Darius Slayton— | 0–2% | — | — | WR82 | Pro |
| Ja'Kobi LaneBAL | 0–2% | 23% | @ IND | WR82 | Pro |
| Pat BryantDENOut | 0–2% | 7% | @ KC | WR85 | Pro |
| Keon ColemanBUF | 0–2% | 47% | @ HOU | WR85 | Pro |
| Andrei IosivasCINOut | 0–2% | 1% | vs TB | WR86 | Pro |
| Antonio WilliamsWAS | 0–2% | 39% | @ PHI | WR87 | Pro |
| Ted Hurst IIITB | 0–2% | 6% | @ CIN | WR87 | Pro |
| Chimere DikeTEN | 0–2% | 3% | vs NYJ | WR87 | Pro |
| Chris BellMIA | 0–2% | 6% | @ LV | WR88 | Pro |
| Jahan DotsonATL | 0–2% | 3% | @ PIT | WR90 | Pro |
| Marvin Mims Jr.DEN | 0–2% | 2% | @ KC | WR91 | Pro |
| Troy FranklinDEN | 0–2% | 2% | @ KC | WR92 | Pro |
| KaVontae TurpinDAL | 0–2% | 1% | @ NYG | WR94 | Pro |
| Jalen TolbertMIA | 0–2% | — | @ LV | WR95 | Pro |
| Jack BechLV | 0–2% | 2% | vs MIA | WR96 | Pro |
| Xavier HutchinsonHOU | 0–2% | 3% | vs BUF | WR97 | Pro |
| Kalif RaymondCHI | 0–2% | 12% | @ CAR | WR98 | Pro |
| Tory HortonSEA | 0–2% | 3% | vs NE | WR100 | Pro |
FAAB is the Fellas' range for that tier, as a share of your league's full-season budget — 10% means $10 in a $100 league, whatever you've spent. Not dollars, because we can't see your league, and we can't see what bids actually win. Rost is the share of Sleeper leagues rostering him.
No kickers or defenses here. Our weekly projections cover QB, RB, WR and TE only, and streaming K/DST is its own tool rather than a number we'd be making up.